<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harman Interactive LLC</title>
	<atom:link href="http://www.harmaninteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harmaninteractive.com</link>
	<description>Enhancing Revenue and Relationships through Integrated Marketing and Development</description>
	<lastBuildDate>Fri, 01 Jan 2010 21:13:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Support Nonprofit Software Research</title>
		<link>http://www.harmaninteractive.com/2009/12/09/support-nonprofit-software-research/</link>
		<comments>http://www.harmaninteractive.com/2009/12/09/support-nonprofit-software-research/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:36:49 +0000</pubDate>
		<dc:creator>betsyh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Harman Interactive News & Perspective]]></category>
		<category><![CDATA[Idealware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.harmaninteractive.com/?p=450</guid>
		<description><![CDATA[For people who work at nonprofit organizations, staying current with the latest software and various technology tools available to help them do their work more efficiently can be difficult.  It is also tough to sort through sales pitches and gather reliable unbiased data.  Idealware is a great organization that has made great strides [...]]]></description>
			<content:encoded><![CDATA[<p>For people who work at nonprofit organizations, staying current with the latest software and various technology tools available to help them do their work more efficiently can be difficult.  It is also tough to sort through sales pitches and gather reliable unbiased data.  <a href="http://www.idealware.org ">Idealware</a> is a great organization that has made great strides in the last few years to help organizations understand what is out there and the factors that should be used to make smart decisions in this arena.  </p>
<p>I contributed to their article about selecting email tools and I advertised in their excellent guide to selecting donor management software.  </p>
<p>Idealware has recently announced a research fund to help them do more of the great work they do which means so much to the nonprofit sector.  <a href="http://www.idealware.org/IdealwareResearchFund.php">Get all the details here </a>and join me in donating to this worthy effort before year-end.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmaninteractive.com/2009/12/09/support-nonprofit-software-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fundraising Thermometers for Your Website</title>
		<link>http://www.harmaninteractive.com/2009/10/16/fundraising-thermometers-for-your-website/</link>
		<comments>http://www.harmaninteractive.com/2009/10/16/fundraising-thermometers-for-your-website/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:54:13 +0000</pubDate>
		<dc:creator>betsyh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.harmaninteractive.com/?p=439</guid>
		<description><![CDATA[As nonprofit organizations move into the busy year-end fundraising seasons, many are starting to update their websites with their year-end goals and reasons for supporting the organization. For organizations that want a Free simple graphic thermometer to display their progress toward their goal, here are a few options. All of these are quick and easy for [...]]]></description>
			<content:encoded><![CDATA[<p>As nonprofit organizations move into the busy year-end fundraising seasons, many are starting to update their websites with their year-end goals and reasons for supporting the organization. For organizations that want a Free simple graphic thermometer to display their progress toward their goal, here are a few options. All of these are quick and easy for non-techies to use and will let the organization include funds raised both online and off line in the goal progress.<br />
Note &#8211; with all of these you&#8217;ll need to re-generate the code to paste it on your website each time you want to update your goal.<br />
<a href="http://www.fasttrackfundraising.com/fundraising-thermometer.php"><br />
Fasttrackfundraising.com</a><br />
<a href="http://www.fundraiserinsight.org/thermometer/">Fundraiserinsight.org</a><br />
<a href="http://www.usafundraising.com/resources/fundraising-tools/fundraising-thermometer-2.html">usafundraising.com </a></p>
<p>Joomla and Wordpress also have thermometer plugins. </p>
<p>Charity widgets that include thermometers such as <a href="http://www.chipin.com">ChipIn </a>and <a href="http://www.JustGive.org">Just Give</a> may also be an option for you.  These tools can be used to process your online gifts and will track your online giving in real time.  These widgets can also be posted on blogs.<br />
As you add thermometers to your site, keep in mind that nobody wants to be the first one and maybe not even the second one to donate toward your goal.  There is psychology involved and once the ball gets rolling, the momentum builds.  </p>
<p>Please share the tools that you use to create fundraising thermometers for your website.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmaninteractive.com/2009/10/16/fundraising-thermometers-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From a D to a B+</title>
		<link>http://www.harmaninteractive.com/2009/09/24/from-a-d-to-a-b/</link>
		<comments>http://www.harmaninteractive.com/2009/09/24/from-a-d-to-a-b/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:20:07 +0000</pubDate>
		<dc:creator>betsyh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Harman Interactive News & Perspective]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.harmaninteractive.com/?p=425</guid>
		<description><![CDATA[Websitegrader is a great tool to measure the marketing effectiveness of your website.  It provides a score that measures things like website traffic, search engine optimization, social popularity and the technical aspects of the site.  It even looks at whether your site is written in techno speak and can only be understood by [...]]]></description>
			<content:encoded><![CDATA[<p>Websitegrader is a great tool to measure the marketing effectiveness of your website.  It provides a score that measures things like website traffic, search engine optimization, social popularity and the technical aspects of the site.  It even looks at whether your site is written in techno speak and can only be understood by those with masters degree or if it is written to appeal to a broader audience such as those with a college or high school education. You can also put in the URLs of your competition to see if your site gets a better grade than theirs.  </p>
<p>Before I relaunched my site, my grade was 58/100 which is basically a D.  Now my site gets a B+ &#8211; 89/100.  Website grader provides some advice on how to make the score even higher so I&#8217;m going to work on that.</p>
<p>What is the score for your website?  Check it out at <a href="http://www.websitegrader.com">websitegrader.com</a>.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmaninteractive.com/2009/09/24/from-a-d-to-a-b/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year-End Success with Harman Interactive</title>
		<link>http://www.harmaninteractive.com/2009/09/20/year-end-success-with-harman-interactive/</link>
		<comments>http://www.harmaninteractive.com/2009/09/20/year-end-success-with-harman-interactive/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:24:39 +0000</pubDate>
		<dc:creator>betsyh</dc:creator>
				<category><![CDATA[Harman Interactive News & Perspective]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://66.147.242.199/~harmanin/?p=128</guid>
		<description><![CDATA[Many nonprofit organizations see a significant portion of their annual revenue come in at the end of the year.  Harman Interactive can help you maximize your year-end results with effective integrated email, direct mail, and social media strategies.  
Whether you need hands-on help with writing your year-end appeals, help with strategy or segmentation, [...]]]></description>
			<content:encoded><![CDATA[<p>Many nonprofit organizations see a significant portion of their annual revenue come in at the end of the year.  Harman Interactive can help you maximize your year-end results with effective integrated email, direct mail, and social media strategies.  </p>
<p>Whether you need hands-on help with writing your year-end appeals, help with strategy or segmentation, or someone to facilitate a planning session or provide some coaching for your staff, Harman Interactive can help.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmaninteractive.com/2009/09/20/year-end-success-with-harman-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Smart You Tube Plugin</title>
		<link>http://www.harmaninteractive.com/2009/09/18/youtube-video-embed/</link>
		<comments>http://www.harmaninteractive.com/2009/09/18/youtube-video-embed/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:06:55 +0000</pubDate>
		<dc:creator>betsyh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://66.147.242.199/~harmanin/?p=234</guid>
		<description><![CDATA[Headstand Media worked with me to move my website into the WordPress platform so that my blog and website could be all in one place and easily updated.  This will also improve my search engine rankings because all my blog posts will be found under my own domain.  To make it easy for me [...]]]></description>
			<content:encoded><![CDATA[<p>Headstand Media worked with me to move my website into the WordPress platform so that my blog and website could be all in one place and easily updated.  This will also improve my search engine rankings because all my blog posts will be found under my own domain.  To make it easy for me to post You Tube videos in my blog posts if I want to, they added the You Tube Smart Plugin for WordPress.  This video was produced by Headstand Media for the Dotster: Next Big Small Business Contest, and won an honorable mention. The video was easily posted to my site using the You Tube Smart Plugin. </p>
<p><!-- Smart Youtube --><span class="youtube"><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/YDh8Zd2ody0&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/YDh8Zd2ody0&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="360" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmaninteractive.com/2009/09/18/youtube-video-embed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
